| Account | What | Amount | Stage |
|---|---|---|---|
| Harbor & Vine FoodsPriya Nadkarni | Cold-brew concentrate · 400 cs | $21,800 | Shipped |
| Cedar Post ProvisionsMarcus Hale | Private-label sauce run · 2,000 u | $14,600 | Invoiced |
| Blue Ridge BotanicalsDana Osei | Bulk extract · 150 kg | $9,750 | Shipped |
| Northfield KitchensTom Beckett | Sample + spec review | TBD | In dev |
| Willow Creek WellnessElena Ruiz | Powder blend · 300 kg | $28,500 | New lead |
| Sterling Pet Co.Ray Whitfield | Repeat order · 80 cs | $6,400 | Invoiced |
| Cascade Craft LabsNina Alvarez | Reformulation quote | $3,200 | On hold |
One-command pricing that pulls live cost and builds tiered quotes automatically.
Live carrier rates on every quote instead of hand-estimating from old invoices.
Flag recurring accounts before they run out, turning one-time buys into standing orders.
The report pulls straight from wherever the data already lives, renders to a single page, and publishes to the same private link.
Demo report · every name and number here is invented for illustration.